Availability: | |
---|---|
Quantity: | |
This machine is used for testing e-cigarettes, it uses cylinder plunger to simulate people smoke, by setting the smoking duration, smoking volume and smoking times, to judge whether the e-cigarettes are qualified or not, it is suitable for multiple specifications of e-cigarettes. Test data can be generated into charts and exported, which could help customers to analyze the performance of the tested product.
Specification:
Product dimension | 1555*700*1630mm |
Power supply | AC220V, 50HZ |
Button function | With fixture and fire button |
Supply air source | 0.4~0.8MPa |
Operating system | Windows10 Professional |
Computer configuration | 2.40GHZ; 8GB; 128GB; 10.4 inch capacitive screen |
Suction mode | Sine wave/trapezoidal wave |
Suction speed | 0.1~60ml/s can be set |
Suction volume | 1~300ml (accuracy ± 0.1%) |
Each puff interval | 0.1~999 seconds can be set |
Suction interval | 0.1~999 seconds can be set |
Puff No. | 1~999999 can be set |
Data storage | Can save test data and export. |
Other function | Could set upper and lower limit parameters to automatically judge whether the product is qualified or not. |
Negative pressure sensor | 0~ -3000PA; 0.2%FS |
content is empty!