Availability: | |
---|---|
Quantity: | |
This machine is used for testing e-cigarettes, it uses cylinder plunger to simulate people smoke, by setting the smoking duration, smoking volume and smoking times, to judge whether the e-cigarettes are qualified or not, it is suitable for multiple specifications of e-cigarettes.
Specification:
Product dimension | 1130mm*340mm*600mm |
Power supply | AC220V,50HZ |
Control system | 7 inch Feihong touch screen |
Suction mode | Sine wave/trapezoidal wave |
Suction speed | 0.1~60ml/s can be set |
Suction volume | 1~100ml (accuracy ±0.1%) |
Each puff interval | 0.1~999 seconds can be set |
Suction interval | 0.1~999 seconds can be set |
Puff No. | 1~99999 can be set |
Data storage | Can save 1000 group data and export to usb, use usb could save data directly. |
Other function | Could set upper and lower limit parameters to automatically judge whether the product is qualified or not. |
Negative pressure sensor | 0~ -3000PA; 0.2%FS |
Alarm function | If product is unqualified, system will alarm. |
content is empty!