Availability: | |
---|---|
Quantity: | |
This machine is specially designed to test the comprehensive performance of electronic cigarettes, using the piston cylinder to simulate people smoke. During this process, the electronic cigarette will generate a certain vacuum pressure, called suction resistance. The tester will measure this pressure in real time, and during this testing process, the machine will record the smoke concentration, smoke temperature, surface temperature, etc.
Specification Parameters
Product dimension | 560 * 650 * 760mm |
Power supply | AC220V, 50HZ |
Operating system | Windows 10 professional |
Computer configuration | 3.40GHZ;4GB;128GB |
Display screen | 20 inch LED display screen |
Suction mode | Sine wave/trapezoidal wave |
Suction speed | 0.1-60ml/s can be set |
Suction volume | 1-100ml (accuracy ± 0.1%) |
Each puff interval | 0.1-999 seconds can be set |
Suction interval | 0.1-999 seconds can be set |
Puff No. | 1-999999 can be set |
Data storage | Can save test data and check history data. |
Other function | Could set upper and lower limit parameters to automatically judge whether the product is qualified or not. |
Negative pressure sensor | 0~ -3000PA; 0.2% FS |
content is empty!