Availability: | |
---|---|
Quantity: | |
This machine is used for testing electronic cigarette suction resistance. It suits for electronic cigarette production quality control and inspection. The machine simulates a human to inhale a fixed flow rate 17.5ml/s, then a certain vacuum pressure will be generated in the electronic cigarette, and this pressure is the suction resistance.
Specification Parameters:
Product dimension | 440*430*480mm |
Power supply | AC220V, 50Hz |
Net weight | About 20kg |
Control system | 7 inch Feihong touch screen |
Suction mode | Sine wave/trapezoidal wave |
Suction speed | 0.1~60ml/s can be set |
Suction volume | 1~100ml (accuracy ± 0.1%) |
Each puff interval | 0.1~999 seconds can be set |
Suction interval | 0.1~999 seconds can be set |
Puff No. | 1~999999 can be set |
Data storage | Can save 1000 group data and export to usb, use usb could save data directly. |
Other function | Could set upper and lower limit parameters to automatically judge whether the product is qualified or not. |
Negative pressure sensor | 0~ -3000PA; 0.2%FS |
Alarm function | If product is unqualified, system will alarm. |
content is empty!