Availability: | |
---|---|
Quantity: | |
This machine is specially designed to test HNB comprehensive performance, using the piston cylinder to simulate people smoke. During this process, HNB will generate a certain vacuum pressure, called suction resistance. The tester will measure this pressure in real time, and during this testing process, the machine will record the smoke concentration, smoke temperature, surface temperature, etc.
Specification Parameters
Product dimension | 650*650*760mm(L*W*H) |
Power supply | AC220V,50HZ |
Button function | With fixture and fire button |
Supply air source | 0.4~0.8MPa |
Operation system | Windows10 Professional |
Computer configuration | 2.40GHZ;8GB;128GB; 10.4 inch capacitive screen |
Suction mode | Sine wave/trapezoidal wave |
Suction speed | 0.1~60ml/s can be set |
Suction volume | 1~100ml (accuracy ± 0.1%) |
Each puff interval | 0.1~999 seconds can be set |
Suction interval | 0.1~999 seconds can be set |
Puff No. | 1~999999 can be set |
Data storage | Can save test data and export. |
Other function | Could set upper and lower limit parameters to automatically judge whether the product is qualified or not. |
Negative pressure sensor | 0~ -3000PA; 0.2%FS |
content is empty!